Top Online
| Personagem | Tempo Total Online | ||
| 1 | Duel Master | 147.270 Horas | ![]() |
| 2 | Grand Master | 80.603 Horas | ![]() |
| 3 | Grand Master | 76.110 Horas | ![]() |
| 4 | Blade Master | 75.731 Horas | ![]() |
| 5 | Dimension Master | 63.799 Horas | ![]() |
| 6 | Lord Emperor | 55.028 Horas | ![]() |
| 7 | High Elf | 54.030 Horas | ![]() |
| 8 | Grand Master | 52.124 Horas | ![]() |
| 9 | Blade Master | 50.699 Horas | ![]() |
| 10 | Grand Master | 47.343 Horas | ![]() |
| 11 | High Elf | 42.776 Horas | ![]() |
| 12 | Grand Master | 42.023 Horas | ![]() |
| 13 | High Elf | 41.127 Horas | ![]() |
| 14 | Blade Master | 38.811 Horas | ![]() |
| 15 | Dark Wizard | 38.726 Horas | ![]() |
| 16 | Lord Emperor | 36.524 Horas | ![]() |
| 17 | Grand Master | 35.312 Horas | ![]() |
| 18 | High Elf | 34.778 Horas | ![]() |
| 19 | Dimension Master | 32.766 Horas | ![]() |
| 20 | Fist Master | 32.361 Horas | ![]() |
| 21 | Grand Master | 32.085 Horas | ![]() |
| 22 | Blade Master | 31.113 Horas | ![]() |
| 23 | Grand Master | 31.112 Horas | ![]() |
| 24 | Blade Master | 30.236 Horas | ![]() |
| 25 | Grand Master | 29.827 Horas | ![]() |
| 26 | Fist Master | 28.317 Horas | ![]() |
| 27 | Lord Emperor | 27.270 Horas | ![]() |
| 28 | Grand Master | 26.158 Horas | ![]() |
| 29 | Duel Master | 25.866 Horas | ![]() |
| 30 | Fist Master | 25.754 Horas | ![]() |
| 31 | Blade Master | 25.208 Horas | ![]() |
| 32 | High Elf | 24.691 Horas | ![]() |
| 33 | Grand Master | 24.544 Horas | ![]() |
| 34 | Grand Master | 24.284 Horas | ![]() |
| 35 | Lord Emperor | 23.734 Horas | ![]() |
| 36 | Grand Master | 23.536 Horas | ![]() |
| 37 | Dimension Master | 23.330 Horas | ![]() |
| 38 | Dimension Master | 22.619 Horas | ![]() |
| 39 | Dimension Master | 22.529 Horas | ![]() |
| 40 | Blade Master | 22.155 Horas | ![]() |
| 41 | Duel Master | 22.007 Horas | ![]() |
| 42 | Blade Master | 21.953 Horas | ![]() |
| 43 | Blade Master | 21.497 Horas | ![]() |
| 44 | High Elf | 21.477 Horas | ![]() |
| 45 | Dimension Master | 21.336 Horas | ![]() |
| 46 | Lord Emperor | 18.581 Horas | ![]() |
| 47 | Grand Master | 18.553 Horas | ![]() |
| 48 | High Elf | 18.284 Horas | ![]() |
| 49 | High Elf | 17.791 Horas | ![]() |
| 50 | Soul Master | 17.663 Horas | ![]() |
| 51 | Blade Master | 17.084 Horas | ![]() |
| 52 | Grand Master | 16.569 Horas | ![]() |
| 53 | High Elf | 15.622 Horas | ![]() |
| 54 | Duel Master | 15.594 Horas | ![]() |
| 55 | Grand Master | 15.437 Horas | ![]() |
| 56 | Duel Master | 15.343 Horas | ![]() |
| 57 | Fist Master | 15.173 Horas | ![]() |
| 58 | Grand Master | 14.852 Horas | ![]() |
| 59 | High Elf | 14.609 Horas | ![]() |
| 60 | Dimension Master | 14.466 Horas | ![]() |
| 61 | Bloody Summoner | 13.830 Horas | ![]() |
| 62 | Grand Master | 13.347 Horas | ![]() |
| 63 | Dimension Master | 12.920 Horas | ![]() |
| 64 | Lord Emperor | 12.912 Horas | ![]() |
| 65 | Duel Master | 12.721 Horas | ![]() |
| 66 | Grand Master | 12.589 Horas | ![]() |
| 67 | Lord Emperor | 12.568 Horas | ![]() |
| 68 | Lord Emperor | 12.538 Horas | ![]() |
| 69 | Grand Master | 12.458 Horas | ![]() |
| 70 | Grand Master | 12.432 Horas | ![]() |
| 71 | High Elf | 12.123 Horas | ![]() |
| 72 | Grand Master | 12.097 Horas | ![]() |
| 73 | Grand Master | 11.825 Horas | ![]() |
| 74 | Muse Elf | 11.653 Horas | ![]() |
| 75 | Grand Master | 11.414 Horas | ![]() |
| 76 | Fist Master | 11.252 Horas | ![]() |
| 77 | Dimension Master | 10.999 Horas | ![]() |
| 78 | Duel Master | 10.927 Horas | ![]() |
| 79 | Grand Master | 10.803 Horas | ![]() |
| 80 | Grand Master | 10.795 Horas | ![]() |
| 81 | High Elf | 10.611 Horas | ![]() |
| 82 | Dimension Master | 10.535 Horas | ![]() |
| 83 | Duel Master | 10.427 Horas | ![]() |
| 84 | Grand Master | 10.064 Horas | ![]() |
| 85 | Grand Master | 9.813 Horas | ![]() |
| 86 | Dark Knight | 9.787 Horas | ![]() |
| 87 | Grand Master | 9.674 Horas | ![]() |
| 88 | Grand Master | 9.533 Horas | ![]() |
| 89 | Grand Master | 9.285 Horas | ![]() |
| 90 | Dark Wizard | 9.011 Horas | ![]() |
| 91 | Lord Emperor | 9.004 Horas | ![]() |
| 92 | Blade Master | 8.703 Horas | ![]() |
| 93 | High Elf | 8.508 Horas | ![]() |
| 94 | Grand Master | 8.426 Horas | ![]() |
| 95 | Dimension Master | 8.009 Horas | ![]() |
| 96 | Blade Master | 7.920 Horas | ![]() |
| 97 | Grand Master | 7.392 Horas | ![]() |
| 98 | Blade Master | 7.178 Horas | ![]() |
| 99 | Rage Fighter | 7.170 Horas | ![]() |
| 100 | Duel Master | 7.170 Horas | ![]() |
PT
EN
ES
PH
BR
RO
CN
RU
LT