Top Grand Resets
| Personagem | Resets | Master Resets | ||
| 1 | Grand Master | 0 | 503 | ![]() |
| 2 | Grand Master | 0 | 420 | ![]() |
| 3 | Grand Master | 0 | 369 | ![]() |
| 4 | Duel Master | 0 | 364 | ![]() |
| 5 | Duel Master | 0 | 363 | ![]() |
| 6 | Duel Master | 0 | 362 | ![]() |
| 7 | Duel Master | 0 | 361 | ![]() |
| 8 | Fist Master | 0 | 361 | ![]() |
| 9 | Lord Emperor | 0 | 357 | ![]() |
| 10 | Grand Master | 0 | 354 | ![]() |
| 11 | Grand Master | 0 | 353 | ![]() |
| 12 | Blade Master | 0 | 351 | ![]() |
| 13 | Blade Master | 0 | 351 | ![]() |
| 14 | Lord Emperor | 0 | 350 | ![]() |
| 15 | Magic Gladiator | 0 | 350 | ![]() |
| 16 | Lord Emperor | 0 | 350 | ![]() |
| 17 | Grand Master | 0 | 350 | ![]() |
| 18 | Grand Master | 0 | 350 | ![]() |
| 19 | Dimension Master | 1.484 | 333 | ![]() |
| 20 | High Elf | 0 | 328 | ![]() |
| 21 | Grand Master | 0 | 275 | ![]() |
| 22 | Duel Master | 0 | 250 | ![]() |
| 23 | Grand Master | 0 | 243 | ![]() |
| 24 | Grand Master | 0 | 240 | ![]() |
| 25 | Duel Master | 0 | 224 | ![]() |
| 26 | High Elf | 0 | 217 | ![]() |
| 27 | Grand Master | 0 | 217 | ![]() |
| 28 | Blade Master | 1.421 | 216 | ![]() |
| 29 | Grand Master | 0 | 204 | ![]() |
| 30 | Duel Master | 0 | 203 | ![]() |
| 31 | Grand Master | 0 | 196 | ![]() |
| 32 | Grand Master | 0 | 171 | ![]() |
| 33 | Grand Master | 0 | 170 | ![]() |
| 34 | Grand Master | 0 | 166 | ![]() |
| 35 | Blade Master | 0 | 163 | ![]() |
| 36 | Lord Emperor | 0 | 162 | ![]() |
| 37 | Grand Master | 0 | 160 | ![]() |
| 38 | High Elf | 0 | 160 | ![]() |
| 39 | Blade Master | 303 | 156 | ![]() |
| 40 | High Elf | 112 | 145 | ![]() |
| 41 | Duel Master | 0 | 131 | ![]() |
| 42 | Duel Master | 0 | 127 | ![]() |
| 43 | Lord Emperor | 0 | 120 | ![]() |
| 44 | Lord Emperor | 0 | 117 | ![]() |
| 45 | High Elf | 0 | 116 | ![]() |
| 46 | Fist Master | 0 | 114 | ![]() |
| 47 | Grand Master | 0 | 110 | ![]() |
| 48 | Grand Master | 0 | 107 | ![]() |
| 49 | Blade Master | 0 | 102 | ![]() |
| 50 | Grand Master | 0 | 100 | ![]() |
| 51 | Blade Master | 0 | 99 | ![]() |
| 52 | Blade Master | 1.572 | 98 | ![]() |
| 53 | Grand Master | 0 | 90 | ![]() |
| 54 | Grand Master | 0 | 90 | ![]() |
| 55 | High Elf | 0 | 89 | ![]() |
| 56 | Lord Emperor | 0 | 88 | ![]() |
| 57 | Lord Emperor | 0 | 86 | ![]() |
| 58 | Grand Master | 0 | 84 | ![]() |
| 59 | Duel Master | 0 | 83 | ![]() |
| 60 | Lord Emperor | 0 | 78 | ![]() |
| 61 | Dimension Master | 0 | 78 | ![]() |
| 62 | Duel Master | 0 | 77 | ![]() |
| 63 | High Elf | 0 | 77 | ![]() |
| 64 | High Elf | 1.488 | 76 | ![]() |
| 65 | Duel Master | 0 | 76 | ![]() |
| 66 | Grand Master | 0 | 76 | ![]() |
| 67 | Grand Master | 0 | 75 | ![]() |
| 68 | Grand Master | 0 | 72 | ![]() |
| 69 | High Elf | 0 | 72 | ![]() |
| 70 | Grand Master | 0 | 66 | ![]() |
| 71 | High Elf | 0 | 65 | ![]() |
| 72 | Grand Master | 0 | 65 | ![]() |
| 73 | Duel Master | 0 | 65 | ![]() |
| 74 | Duel Master | 0 | 64 | ![]() |
| 75 | Dimension Master | 0 | 62 | ![]() |
| 76 | Fist Master | 0 | 60 | ![]() |
| 77 | Lord Emperor | 0 | 60 | ![]() |
| 78 | Grand Master | 0 | 60 | ![]() |
| 79 | Blade Master | 0 | 59 | ![]() |
| 80 | Duel Master | 0 | 58 | ![]() |
| 81 | Fist Master | 0 | 57 | ![]() |
| 82 | High Elf | 0 | 56 | ![]() |
| 83 | Grand Master | 0 | 56 | ![]() |
| 84 | Dimension Master | 0 | 56 | ![]() |
| 85 | Blade Master | 0 | 55 | ![]() |
| 86 | Duel Master | 0 | 55 | ![]() |
| 87 | Grand Master | 0 | 54 | ![]() |
| 88 | Duel Master | 0 | 53 | ![]() |
| 89 | Duel Master | 0 | 53 | ![]() |
| 90 | Blade Master | 0 | 52 | ![]() |
| 91 | Grand Master | 0 | 52 | ![]() |
| 92 | High Elf | 0 | 51 | ![]() |
| 93 | Lord Emperor | 0 | 51 | ![]() |
| 94 | Blade Master | 0 | 51 | ![]() |
| 95 | Lord Emperor | 0 | 51 | ![]() |
| 96 | Dimension Master | 0 | 50 | ![]() |
| 97 | Dimension Master | 0 | 50 | ![]() |
| 98 | Grand Master | 0 | 50 | ![]() |
| 99 | Blade Master | 0 | 50 | ![]() |
| 100 | Dimension Master | 0 | 50 | ![]() |
PT
EN
ES
PH
BR
RO
CN
RU
LT
